The stylish design and trendier look combines with the aerodynamic shape make Cultus a more vibrant choice in its class. Adding the accessories to it enhance the presence on road
The Cultus is head and shoulders above the rest when it comes to interior space and comfort. With luggage space that’s larger than ever before, there is no need to worry about what to bring. The high seating positioning and expanded visibility increase the sense of freedom. While the interior design enhance superior comfort and space
| Overall length (mm) | 3,600 |
|---|---|
| Overall width (mm) | 1.600 |
| Overall height (mm) | 1,540 |
| Wheelbase (mm) | 2,425 |
| Tread front | 1,420 |
| Tread rear | 1,410 |
| Minimum turning radius (m) | 4.7 |
| Minimum ground clearance | 145 |
| Gross vehicle weight | 1,260 |
| Engine type | K10B |
|---|---|
| Number of valves | 12 |
| Displacement (cc) | 998 |
| Compression ratio | 10.0 |
| Bore x stroke | 73.0x79.5 |
| Max output (kW/rpm) | 50/6,200 |
| Max torque (Nm/rpm) | 90/3,500 |
| Fuel tank capacity | 35L |
|---|---|
| Seating capacity | 5 |
| Drive system | 2WD |
|---|---|
| Transmission | 5MT/AGS |
| Front brake | Ventilated disc |
|---|---|
| Rear brake | Drum, Leading & Trailing |
| Suspension front | MacPherson strut with coil spring |
| Suspension rear | Torsion beam with coil spring |
| Tyres | 165/65R14 |
Cultus VXR
PKR 3,858,000
PKR 38,580
PKR 115,740
Cultus VXL
PKR 4,244,000
PKR 42,440
PKR 127,320
Cultus VXL-AGS
PKR 4,546,000
PKR 45,460
PKR 136,380