The exterior of the Suzuki Bolan is a fairly boxy design. The flat front fascia features square headlights with a rectangular styled black grille, integrated into the black bumper. The rear end of the Bolan features rectangular stacked taillights with a black bumper. The overall exterior of the Bolan is very tall, square and fairly van like
A Van with good space, newly designed instrument panel with New 4 spoke steering and Multi-purpose choice for commuting in private and commercial purpose.
| Overall length (mm) | 3,255 |
|---|---|
| Overall width (mm) | 1,395 |
| Overall height (mm) | 1,845 |
| Wheelbase (mm) | 1,840 |
| Minimum turning radius (m) | 4.1 |
| Engine type | Water cooled OHC & EFI |
|---|---|
| Displacement (cc) | 769 |
| Bore x stroke | 68.5x72 |
| Max output (kW/rpm) | 27.5/5000 |
| Max torque (Nm/rpm) | 62/3000 |
| Fuel tank capacity | 36L |
|---|---|
| Seating capacity | 5 |
| Drive system | 2WD |
|---|---|
| Transmission | 4-forward all synchromesh, 1 reverse |
| Front brake | Drum |
|---|---|
| Rear brake | Drum |
| Suspension front | Strut |
| Suspension rear | Leaf Spring |
| Tyres | 145 R12 C |
Bolan
PKR 1,940,000
PKR 9,700
PKR 27,840