The exterior of the Suzuki Ravi has deck with one side opening and is fairly designed for loading purpose
A Light commercial vehicle with seating capacity of 2 persons at front and a deck for loading purpose at the back
| Overall length (mm) | 3,234 |
|---|---|
| Overall width (mm) | 1,395 |
| Overall height (mm) | 1,650 |
| Wheelbase (mm) | 1,840 |
| Minimum turning radius (m) | 4.1 |
| Load Deck Size, length (mm) | 1,940 |
| Load Deck Size, width (mm) | 1,320 |
| Load Deck Size, height (mm) | 290 |
| Engine type | Water cooled OHC & EFI |
|---|---|
| Displacement (cc) | 796 |
| Bore x stroke | 68.5 x 72 |
| Max output (kW/rpm) | 27.5/5000 |
| Max torque (Nm/rpm) | 62/3000 |
| Fuel tank capacity | 36L |
|---|---|
| Loading capacity | 600 kg |
| Seating capacity | 2 |
| Drive system | 2WD |
|---|---|
| Transmission | 4-forward all synchromesh, 1 reverse |
| Front brake | Drum |
|---|---|
| Rear brake | Drum |
| Suspension front | Strut |
| Suspension rear | Leaf Spring |
| Tyres (Tube Type) | 4.5 - 12 |
STD
PKR 1,856,000
PKR 9,280
PKR 27,840