Turns heads, From keyless smart entry to the bold chrome accented grill to the crafted polished alloys, from the muscular body lines to the pillar mounted back-door handles, the all-new Swift exudes raw power. Whether you rule the day with show-stopping Daytime Running Lamps (DRL) or claim the night with sensor-enabled, adjustable LED projector head lamps, with the Swift, you ride a powerful presence that commands attention.
Delivers Style, with the push of a single button begins your pleasure drive, with an exciting D-Shaped Steering wheel and cylindrical gauges in the cockpit-like center console you are in charge. Entertainment takes on a whole new meaning with a 9-inch screen, allowing Apple or Android phone mirroring and navigation. Get in style as the all new Swift takes its irresistible standing to even more tempting heights.
| Overall length (mm) | 3,845 |
|---|---|
| Overall width (mm) | 1,735 |
| Overall height (mm) | 1,520 |
| Wheelbase (mm) | 2,450 |
| Tread front | 1,515 |
| Tread rear | 1,520 |
| Minimum turning radius (m) | 4.8 |
| Ground clearance | 160 |
| Curb weight | 895 |
| Engine type | K10B |
|---|---|
| Number of valves | 12 |
| Displacement (cc) | 998 |
| Compression ratio | 10.0 |
| Bore x stroke | 73.0x79.5 |
| Max output (kW/rpm) | 50/6,200 |
| Max torque (Nm/rpm) | 90/3,500 |
| Fuel tank capacity | 37L |
|---|---|
| Seating capacity | 5 |
| Drive system | 2WD |
|---|---|
| Transmission | 5MT/CVT |
| Front brake | Ventilated disc |
|---|---|
| Rear brake | Drum |
| Suspension front | MacPherson strut |
| Suspension rear | Twist-beam |
| Tyres | 185/55R16 |
Swift GL
PKR 4,336,000
PKR 65,040
PKR 195,120
Swift GL (CVT)
PKR 4,560,000
PKR 68,400
PKR 205,200
Swift GL (CVT)
PKR 4,719,000
PKR 70,785
PKR 212,355