With a distant sloping stance, imposing look and design, that satisfies your practical needs and makes an impression that lasts. Its tall boy design makes it compatible for every age and every gender
A practical car does not need to compromise on space because we understand that your needs are diverse and require you to accommodate a lot. It is the tallest in its class. Its spaciousness, Safety features and AGS transmission ensure fuel efficiency and comfort for you and for your family that makes your daily outings a pleasant experience
| Overall length (mm) | 3,600 |
|---|---|
| Overall width (mm) | 1,475 |
| Overall height (mm) | 1,670 |
| Wheelbase (mm) | 2,400 |
| Tread front | 1,295 |
| Tread rear | 1,290 |
| Minimum turning radius (m) | 4.6 |
| Minimum ground clearance | 170 |
| Gross vehicle weight | 1,350 |
| Engine type | K10B |
|---|---|
| Number of valves | DOHC 12 valve |
| Displacement (cc) | 998 |
| Compression ratio | 10 |
| Bore x stroke | 73.0x79.5 |
| Max output (kW/rpm) | 50/6,200 |
| Max torque (Nm/rpm) | 90/3,500 |
| Fuel tank capacity | 35L |
|---|---|
| Seating capacity | 5 |
| Drive system | 2WD |
|---|---|
| Transmission | 5MT/AGS |
| Front brake | Ventilated disc |
|---|---|
| Rear brake | Drum |
| Suspension front | MacPherson strut |
| Suspension rear | ITL |
| Tyres | 145/80R13 |
WagonR VXR
PKR 3,214,000
PKR 32,140
PKR 96,420
WagonR VXL
PKR 3,412,000
PKR 34,120
PKR 102,360
WagonR VXL-
AGS
PKR 3,741,000
PKR 37,410
PKR 112,230